# Batteries compared across brands

> 164 batteries from 16 brands compared side by side, including EGO, Ryobi, Greenworks and DeWalt: voltage on the label, capacity, energy, weight, warranty and price, each with its source. Prices run from $44.97 (Ryobi 18V ONE+ 1.5Ah Battery) to $899.99 (Greenworks 60V 20.0Ah Battery). Highest-capacity pack: 20 Ah (Greenworks 60V 20.0Ah Battery). Biggest battery: 1152 Wh (Greenworks 80V 16.0Ah Battery). Longest warranty: 5 yr (Ryobi 40V 12.0Ah Battery).

- Page: https://powertoolgrid.com/compare/battery/

The packs that lock you into a platform.

## All batteries on sale now

Sorted by brand. Voltage is the label figure; tool weights are the bare tool. Each product's page names the source of every value.

| Product | Line | Size tier | Volts (V) | Batteries | Capacity (Ah) | Energy (Wh) | Weight (lb) | Cut (in) | Bar (in) | Air (CFM) | Air (MPH) | Clearing (in) | Self-propelled | Brushless motor | Warranty (yr) | Price | Store (checked) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [BLACK&#43;DECKER 40V MAX 1.5Ah Battery](https://powertoolgrid.com/products/black-decker-40v-max-lbx1540/) | BLACK&#43;DECKER 40V MAX | — | 40 | — | 1.5 | — | 1.7 | — | — | — | — | — | — | — | — | $79.00 | BLACK&#43;DECKER (2026-10-23) |
| [BLACK&#43;DECKER 40V MAX 2.0Ah Battery](https://powertoolgrid.com/products/black-decker-40v-max-lbx2040/) | BLACK&#43;DECKER 40V MAX | — | 40 | — | 2 | 80 | 1.6 | — | — | — | — | — | — | — | — | $89.00 | BLACK&#43;DECKER (2026-10-23) |
| [BLACK&#43;DECKER 40V MAX 2.5Ah Battery](https://powertoolgrid.com/products/black-decker-40v-max-lbx2540/) | BLACK&#43;DECKER 40V MAX | — | 40 | — | 2.5 | 100 | 1.7 | — | — | — | — | — | — | — | 2 | $99.00 | BLACK&#43;DECKER (2026-10-23) |
| [Craftsman V20 2.0Ah Battery](https://powertoolgrid.com/products/craftsman-v20-cmcb202/) | Craftsman V20 | — | 20 | — | 2 | — | 0.77 | — | — | — | — | — | — | — | 3 | — |  |
| [Craftsman V60 2.5Ah Battery](https://powertoolgrid.com/products/craftsman-v60-cmcb6025/) | Craftsman V60 | — | 60 | — | 2.5 | — | — | — | — | — | — | — | — | — | — | — |  |
| [Craftsman V20 4.0Ah Battery](https://powertoolgrid.com/products/craftsman-v20-cmcb204/) | Craftsman V20 | — | 20 | — | 4 | — | 1.4 | — | — | — | — | — | — | — | 3 | — |  |
| [Craftsman V60 5.0Ah Battery](https://powertoolgrid.com/products/craftsman-v60-cmcb6050/) | Craftsman V60 | — | 60 | — | 5 | — | — | — | — | — | — | — | — | — | — | — |  |
| [Craftsman V20 6.0Ah Battery](https://powertoolgrid.com/products/craftsman-v20-cmcb206/) | Craftsman V20 | — | — | — | 6 | — | 1.6 | — | — | — | — | — | — | — | — | — |  |
| [Craftsman V60 7.5Ah Battery](https://powertoolgrid.com/products/craftsman-v60-cmcb6075/) | Craftsman V60 | — | 60 | — | 7.5 | — | — | — | — | — | — | — | — | — | — | — |  |
| [Craftsman V20 9.0Ah Battery](https://powertoolgrid.com/products/craftsman-v20-cmcb209/) | Craftsman V20 | — | — | — | 9 | — | 2.21 | — | — | — | — | — | — | — | — | — |  |
| [DeWalt 20V MAX 10.0Ah Battery](https://powertoolgrid.com/products/dewalt-20v-max-dcb210/) | DeWalt 20V MAX | — | 20 | — | 10 | — | 2.45 | — | — | — | — | — | — | — | — | $269.00 | Ohio Power Tool (2026-10-29) |
| [DeWalt 60V MAX FLEXVOLT 12.0Ah FLEXVOLT Battery](https://powertoolgrid.com/products/dewalt-60v-max-flexvolt-dcb612/) | DeWalt 60V MAX FLEXVOLT | — | 60 | — | 12 | 240 | 3.4 | — | — | — | — | — | — | — | — | $319.00 | Tool Nut (2026-10-10) |
| [DeWalt 60V MAX FLEXVOLT 12.0Ah Tabless FLEXVOLT Battery](https://powertoolgrid.com/products/dewalt-60v-max-flexvolt-dcb6112/) | DeWalt 60V MAX FLEXVOLT | — | 20 | — | 12 | — | 3.2 | — | — | — | — | — | — | — | — | $289.00 | Tool Nut (2026-10-11) |
| [DeWalt 60V MAX FLEXVOLT 15.0Ah FLEXVOLT Battery](https://powertoolgrid.com/products/dewalt-60v-max-flexvolt-dcb615/) | DeWalt 60V MAX FLEXVOLT | — | 60 | — | 15 | — | — | — | — | — | — | — | — | — | — | $419.00 | Ohio Power Tool (2026-10-29) |
| [DeWalt 20V MAX 2.0Ah Battery](https://powertoolgrid.com/products/dewalt-20v-max-dcb203/) | DeWalt 20V MAX | — | 20 | — | 2 | — | 0.91 | — | — | — | — | — | — | — | — | $119.00 | Ohio Power Tool (2026-10-29) |
| [DeWalt 20V MAX 4.0Ah Battery](https://powertoolgrid.com/products/dewalt-20v-max-dcb204/) | DeWalt 20V MAX | — | 20 | — | 4 | — | 1.4 | — | — | — | — | — | — | — | — | $159.00 | Tool Nut (2026-10-11) |
| [DeWalt 20V MAX 5.0Ah Battery](https://powertoolgrid.com/products/dewalt-20v-max-dcb205/) | DeWalt 20V MAX | — | 20 | — | 5 | — | 1.54 | — | — | — | — | — | — | — | — | $89.00 | Coastal Tool (2026-10-10) |
| [DeWalt 20V MAX 6.0Ah Battery](https://powertoolgrid.com/products/dewalt-20v-max-dcb206/) | DeWalt 20V MAX | — | 20 | — | 6 | — | 2.25 | — | — | — | — | — | — | — | — | $103.99 | Tool Nut (2026-10-10) |
| [DeWalt 60V MAX FLEXVOLT 6.0Ah FLEXVOLT Battery](https://powertoolgrid.com/products/dewalt-60v-max-flexvolt-dcb606/) | DeWalt 60V MAX FLEXVOLT | — | 60 | — | 6 | — | 2.55 | — | — | — | — | — | — | — | — | $199.00 | Ohio Power Tool (2026-10-29) |
| [DeWalt 20V MAX 8.0Ah XR Battery](https://powertoolgrid.com/products/dewalt-20v-max-dcb208/) | DeWalt 20V MAX | — | 20 | — | 8 | — | 2.2 | — | — | — | — | — | — | — | — | $219.00 | Tool Nut (2026-10-10) |
| [DeWalt 60V MAX FLEXVOLT 9.0Ah FLEXVOLT Battery](https://powertoolgrid.com/products/dewalt-60v-max-flexvolt-dcb609/) | DeWalt 60V MAX FLEXVOLT | — | 60 | — | 9 | — | 3.45 | — | — | — | — | — | — | — | — | $179.00 | Coastal Tool (2026-10-11) |
| [DeWalt 20V MAX POWERSTACK Compact Battery](https://powertoolgrid.com/products/dewalt-20v-max-dcbp034/) | DeWalt 20V MAX | compact | 20 | — | 1.7 | — | 0.8 | — | — | — | — | — | — | — | — | $139.00 | Ohio Power Tool (2026-10-29) |
| [DeWalt 20V MAX XR 3.5Ah POWERSTACK Battery](https://powertoolgrid.com/products/dewalt-20v-max-dcbp320/) | DeWalt 20V MAX | — | 20 | — | 3.5 | — | 1.19 | — | — | — | — | — | — | — | — | $129.00 | Ohio Power Tool (2026-10-29) |
| [DeWalt 20V MAX XR 4.0Ah Battery](https://powertoolgrid.com/products/dewalt-20v-max-dcb2104/) | DeWalt 20V MAX | — | 20 | — | 4 | — | 1.4 | — | — | — | — | — | — | — | — | $169.00 | Ohio Power Tool (2026-10-29) |
| [DeWalt 20V MAX XR 5.0Ah POWERSTACK Battery](https://powertoolgrid.com/products/dewalt-20v-max-dcbp520/) | DeWalt 20V MAX | — | 20 | — | 5 | — | 1.75 | — | — | — | — | — | — | — | — | $219.00 | Ohio Power Tool (2026-10-29) |
| [DeWalt 20V MAX XR 8.0Ah Battery](https://powertoolgrid.com/products/dewalt-20v-max-dcb2108/) | DeWalt 20V MAX | — | 20 | — | 8 | — | 2.2 | — | — | — | — | — | — | — | — | $179.00 | Ohio Power Tool (2026-10-29) |
| [ECHO eFORCE 56V 2.5Ah Battery](https://powertoolgrid.com/products/echo-eforce-56v-2-5ah/) | ECHO eFORCE 56V | — | 56 | — | 2.5 | 126 | — | — | — | — | — | — | — | — | — | — |  |
| [ECHO eFORCE 56V 5.0Ah Battery](https://powertoolgrid.com/products/echo-eforce-56v-5-0ah/) | ECHO eFORCE 56V | — | 56 | — | 5 | — | — | — | — | — | — | — | — | — | — | — |  |
| [ECHO eFORCE 56V 8.0Ah Battery](https://powertoolgrid.com/products/echo-eforce-56v-8-0ah/) | ECHO eFORCE 56V | — | 56 | — | 8 | — | — | — | — | — | — | — | — | — | — | — |  |
| [ECHO eFORCE 56V X Series Tabless Battery (LBP-56V250T)](https://powertoolgrid.com/products/echo-eforce-56v-lbp-56v250t/) | ECHO eFORCE 56V | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |  |
| [ECHO eFORCE 56V X Series Tabless Battery (LBP-56V500T)](https://powertoolgrid.com/products/echo-eforce-56v-lbp-56v500t/) | ECHO eFORCE 56V | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |  |
| [EGO POWER&#43; 56V 10.0Ah Battery](https://powertoolgrid.com/products/ego-power-plus-56v-10-0ah/) | EGO POWER&#43; 56V | — | 56 | — | 10 | 560 | 7.7 | — | — | — | — | — | — | — | 3 | $549.99 | Ohio Power Tool (2026-10-29) |
| [EGO POWER&#43; 56V 12.0Ah Battery](https://powertoolgrid.com/products/ego-power-plus-56v-12-0ah/) | EGO POWER&#43; 56V | — | 56 | — | 12 | 672 | 8 | — | — | — | — | — | — | — | 3 | $659.99 | Ohio Power Tool (2026-10-29) |
| [EGO POWER&#43; 56V 2.5Ah Battery](https://powertoolgrid.com/products/ego-power-plus-56v-2-5ah/) | EGO POWER&#43; 56V | — | 56 | — | 2.5 | 140 | 2.8 | — | — | — | — | — | — | — | 3 | — |  |
| [EGO POWER&#43; 56V 4.0Ah Battery](https://powertoolgrid.com/products/ego-power-plus-56v-4-0ah/) | EGO POWER&#43; 56V | — | 56 | — | 4 | 224 | 4.8 | — | — | — | — | — | — | — | 3 | — |  |
| [EGO POWER&#43; 56V 5.0Ah Battery](https://powertoolgrid.com/products/ego-power-plus-56v-5-0ah/) | EGO POWER&#43; 56V | — | 56 | — | 5 | 280 | 4.9 | — | — | — | — | — | — | — | 3 | — |  |
| [EGO POWER&#43; 56V 6.0Ah ARC Lithium MAX Battery](https://powertoolgrid.com/products/ego-power-plus-56v-max-6-0ah/) | EGO POWER&#43; 56V | — | 56 | — | 6 | — | 4.8 | — | — | — | — | — | — | — | — | — |  |
| [EGO POWER&#43; 56V 6.0Ah Battery](https://powertoolgrid.com/products/ego-power-plus-56v-6-0ah/) | EGO POWER&#43; 56V | — | 56 | — | 6 | 336 | 6.4 | — | — | — | — | — | — | — | 3 | — |  |
| [EGO POWER&#43; 56V 7.5Ah Battery](https://powertoolgrid.com/products/ego-power-plus-56v-7-5ah/) | EGO POWER&#43; 56V | — | 56 | — | 7.5 | 420 | 6.31 | — | — | — | — | — | — | — | 3 | — |  |
| [EGO POWER&#43; 56V 8.0Ah ARC Lithium MAX Battery](https://powertoolgrid.com/products/ego-power-plus-56v-max-8-0ah/) | EGO POWER&#43; 56V | — | 56 | — | 8 | — | 6.6 | — | — | — | — | — | — | — | — | $599.99 | Ohio Power Tool (2026-10-29) |
| [Greenworks 80V 16.0Ah Battery](https://powertoolgrid.com/products/greenworks-80v-16-0ah/) | Greenworks 80V | — | 80 | — | 16 | 1152 | — | — | — | — | — | — | — | — | — | — |  |
| [Greenworks 40V 2.0Ah Battery](https://powertoolgrid.com/products/greenworks-40v-2-0ah/) | Greenworks 40V | — | 40 | — | 2 | 72 | 2.1 | — | — | — | — | — | — | — | 3 | $129.99 | Greenworks (2026-10-09) |
| [Greenworks 80V 2.0Ah Battery](https://powertoolgrid.com/products/greenworks-80v-2-0ah/) | Greenworks 80V | — | 80 | — | 2 | 144 | 3.52 | — | — | — | — | — | — | — | 4 | $179.99 | Greenworks (2026-10-09) |
| [Greenworks 24V 2.0Ah Battery (Gen 2)](https://powertoolgrid.com/products/greenworks-24v-gen2-2-0ah/) | Greenworks 24V | — | 24 | — | 2 | 48 | — | — | — | — | — | — | — | — | 3 | $59.99 | Greenworks (2026-10-09) |
| [Greenworks 24V 2.0Ah USB-C Battery](https://powertoolgrid.com/products/greenworks-24v-usb-c-2-0ah/) | Greenworks 24V | — | 24 | — | 2 | 43.2 | 1.08 | — | — | — | — | — | — | — | 3 | $79.99 | Greenworks (2026-10-09) |
| [Greenworks 40V 2.5Ah Battery](https://powertoolgrid.com/products/greenworks-40v-2-5ah/) | Greenworks 40V | — | 40 | — | 2.5 | 90 | 2.1 | — | — | — | — | — | — | — | 3 | — |  |
| [Greenworks 80V 2.5Ah Battery](https://powertoolgrid.com/products/greenworks-80v-2-5ah/) | Greenworks 80V | — | 80 | — | 2.5 | — | — | — | — | — | — | — | — | — | 4 | $179.99 | Greenworks (2026-10-09) |
| [Greenworks 60V 20.0Ah Battery](https://powertoolgrid.com/products/greenworks-60v-20-0ah/) | Greenworks 60V | — | 60 | — | 20 | 1080 | — | — | — | — | — | — | — | — | 4 | $899.99 | Greenworks (2026-10-09) |
| [Greenworks 40V 4.0Ah Battery](https://powertoolgrid.com/products/greenworks-40v-4-0ah/) | Greenworks 40V | — | 40 | — | 4 | 144 | — | — | — | — | — | — | — | — | — | — |  |
| [Greenworks 80V 4.0Ah Battery](https://powertoolgrid.com/products/greenworks-80v-4-0ah/) | Greenworks 80V | — | 80 | — | 4 | 288 | 4.62 | — | — | — | — | — | — | — | 4 | $289.99 | Greenworks (2026-10-09) |
| [Greenworks 60V 4.0Ah Battery](https://powertoolgrid.com/products/greenworks-60v-4-0ah/) | Greenworks 60V | — | 60 | — | 4 | — | — | — | — | — | — | — | — | — | 4 | $199.99 | Greenworks (2026-10-09) |
| [Greenworks 24V 4.0Ah Battery](https://powertoolgrid.com/products/greenworks-24v-4-0ah/) | Greenworks 24V | — | 24 | — | 4 | — | — | — | — | — | — | — | — | — | 3 | — |  |
| [Greenworks 24V 4.0Ah USB-C Battery](https://powertoolgrid.com/products/greenworks-24v-usb-c-4-0ah/) | Greenworks 24V | — | 24 | — | 4 | 96 | — | — | — | — | — | — | — | — | 3 | $119.99 | Greenworks (2026-10-09) |
| [Greenworks 40V 5.0Ah Battery](https://powertoolgrid.com/products/greenworks-40v-5-0ah/) | Greenworks 40V | — | 40 | — | 5 | 180 | — | — | — | — | — | — | — | — | — | — |  |
| [Greenworks 24V 5.0Ah Battery](https://powertoolgrid.com/products/greenworks-24v-5-0ah/) | Greenworks 24V | — | 24 | — | 5 | — | — | — | — | — | — | — | — | — | — | — |  |
| [Greenworks 24V 5.0Ah Tabless USB-C Battery](https://powertoolgrid.com/products/greenworks-24v-tabless-usb-c-5-0ah/) | Greenworks 24V | — | 24 | — | 5 | 108 | 2.01 | — | — | — | — | — | — | — | 3 | — |  |
| [Greenworks 24V 6.0Ah USB-C Battery](https://powertoolgrid.com/products/greenworks-24v-usb-c-6-0ah/) | Greenworks 24V | — | 24 | — | 6 | 129.6 | 2.32 | — | — | — | — | — | — | — | 3 | $129.99 | Greenworks (2026-10-09) |
| [Greenworks 80V 8.0Ah Battery](https://powertoolgrid.com/products/greenworks-80v-8-0ah/) | Greenworks 80V | — | 80 | — | 8 | — | 9 | — | — | — | — | — | — | — | 4 | $449.99 | Greenworks (2026-10-09) |
| [Greenworks 40V 8.0Ah High Power Battery](https://powertoolgrid.com/products/greenworks-40v-hp-8-0ah/) | Greenworks 40V | — | 40 | — | 8 | — | — | — | — | — | — | — | — | — | 3 | $259.99 | Greenworks (2026-10-09) |
| [Greenworks 60V 8.0Ah UltraPower Bluetooth Battery](https://powertoolgrid.com/products/greenworks-60v-ultra-8-0ah/) | Greenworks 60V | — | 60 | — | 8 | 432 | — | — | — | — | — | — | — | — | — | $349.99 | Greenworks (2026-10-09) |
| [Greenworks 24V 8.0Ah USB-C Battery](https://powertoolgrid.com/products/greenworks-24v-usb-c-8-0ah/) | Greenworks 24V | — | 24 | — | 8 | 172.8 | 2.88 | — | — | — | — | — | — | — | 3 | — |  |
| [Greenworks 80V Gen 2 5.0Ah Battery](https://powertoolgrid.com/products/greenworks-80v-gen-2-5-0ah/) | Greenworks 80V | — | 80 | — | 5 | 360 | 6.1 | — | — | — | — | — | — | — | 4 | $329.99 | Greenworks (2026-10-09) |
| [Greenworks 60V Pro 5.0Ah Battery](https://powertoolgrid.com/products/greenworks-60v-5-0ah/) | Greenworks 60V | — | 60 | — | 5 | — | 4.69 | — | — | — | — | — | — | — | 4 | $249.99 | Greenworks (2026-10-09) |
| [Greenworks 60V Pro HC 2.0Ah Battery](https://powertoolgrid.com/products/greenworks-60v-hc-2-0ah/) | Greenworks 60V | — | 60 | — | 2 | 108 | 3.03 | — | — | — | — | — | — | — | 4 | $129.99 | Greenworks (2026-10-09) |
| [Greenworks 60V Pro HC 6.0Ah Battery](https://powertoolgrid.com/products/greenworks-60v-hc-6-0ah/) | Greenworks 60V | — | 60 | — | 6 | — | — | — | — | — | — | — | — | — | — | — |  |
| [Husqvarna 40V BLi 40-B140 Battery](https://powertoolgrid.com/products/husqvarna-40v-bli-40-b140/) | Husqvarna 40V BLi | — | 36 | — | 4 | 144 | — | — | — | — | — | — | — | — | — | — |  |
| [Husqvarna 40V BLi BLi200 Battery](https://powertoolgrid.com/products/husqvarna-40v-bli-bli200/) | Husqvarna 40V BLi | — | 40 | — | 5 | 180 | 2.86 | — | — | — | — | — | — | — | — | — |  |
| [Husqvarna 40V BLi BLi200X Battery](https://powertoolgrid.com/products/husqvarna-40v-bli-bli200x/) | Husqvarna 40V BLi | — | 36 | — | 5 | 180 | 2.9 | — | — | — | — | — | — | — | — | — |  |
| [Husqvarna 40V BLi BLi30 Battery](https://powertoolgrid.com/products/husqvarna-40v-bli-bli30/) | Husqvarna 40V BLi | — | 40 | — | 7.5 | 270 | 4.18 | — | — | — | — | — | — | — | — | — |  |
| [Husqvarna 40V BLi BLi300 Battery](https://powertoolgrid.com/products/husqvarna-40v-bli-bli300/) | Husqvarna 40V BLi | — | 36 | — | 9 | 324 | 4.18 | — | — | — | — | — | — | — | — | — |  |
| [Kobalt 24V MAX 2.0Ah Battery](https://powertoolgrid.com/products/kobalt-24v-max-2-0ah-battery/) | Kobalt 24V MAX | — | 24 | — | 2 | — | — | — | — | — | — | — | — | — | 3 | — |  |
| [Kobalt 40V 2.0Ah Battery](https://powertoolgrid.com/products/kobalt-40v-2-0ah-battery/) | Kobalt 40V | — | 40 | — | 2 | — | 2 | — | — | — | — | — | — | — | — | — |  |
| [Kobalt 40V 2.5Ah Battery](https://powertoolgrid.com/products/kobalt-40v-2-5ah/) | Kobalt 40V | — | 40 | — | 2.5 | — | — | — | — | — | — | — | — | — | — | — |  |
| [Kobalt 80V 2.5Ah Battery](https://powertoolgrid.com/products/kobalt-80v-kb-2580-06/) | Kobalt 80V | — | 80 | — | 2.5 | — | — | — | — | — | — | — | — | — | — | — |  |
| [Kobalt 40V 3.0Ah Battery](https://powertoolgrid.com/products/kobalt-40v-3-0ah/) | Kobalt 40V | — | 40 | — | 3 | — | — | — | — | — | — | — | — | — | — | — |  |
| [Kobalt 80V 3.0Ah Battery](https://powertoolgrid.com/products/kobalt-80v-3-0ah/) | Kobalt 80V | — | 80 | — | 3 | — | — | — | — | — | — | — | — | — | — | — |  |
| [Kobalt 24V MAX 3.0Ah Battery](https://powertoolgrid.com/products/kobalt-24v-max-3-0ah-battery/) | Kobalt 24V MAX | — | 24 | — | 3 | — | — | — | — | — | — | — | — | — | — | — |  |
| [Kobalt 40V 4.0Ah Battery](https://powertoolgrid.com/products/kobalt-40v-4-0ah/) | Kobalt 40V | — | 40 | — | 4 | — | — | — | — | — | — | — | — | — | — | — |  |
| [Kobalt 80V 4.0Ah Battery](https://powertoolgrid.com/products/kobalt-80v-kb-480-06/) | Kobalt 80V | — | 80 | — | 4 | — | — | — | — | — | — | — | — | — | 3 | — |  |
| [Kobalt 24V MAX 4.0Ah Battery](https://powertoolgrid.com/products/kobalt-24v-max-kb-424-03/) | Kobalt 24V MAX | — | 24 | — | 4 | — | — | — | — | — | — | — | — | — | 3 | — |  |
| [Kobalt 24V MAX 4.0Ah Ultimate Output Battery](https://powertoolgrid.com/products/kobalt-24v-max-kxb-424-03/) | Kobalt 24V MAX | — | 24 | — | 4 | — | — | — | — | — | — | — | — | — | — | — |  |
| [Kobalt 40V 5.0Ah Battery](https://powertoolgrid.com/products/kobalt-40v-5-0ah/) | Kobalt 40V | — | 40 | — | 5 | — | — | — | — | — | — | — | — | — | — | — |  |
| [Kobalt 80V 5.0Ah Battery](https://powertoolgrid.com/products/kobalt-80v-5-0ah/) | Kobalt 80V | — | 80 | — | 5 | — | — | — | — | — | — | — | — | — | — | — |  |
| [Kobalt 24V MAX 5.0Ah Battery](https://powertoolgrid.com/products/kobalt-24v-max-5-0ah/) | Kobalt 24V MAX | — | 24 | — | 5 | — | — | — | — | — | — | — | — | — | — | — |  |
| [Kobalt 40V 6.0Ah Battery](https://powertoolgrid.com/products/kobalt-40v-kb-640-03/) | Kobalt 40V | — | 40 | — | 6 | — | — | — | — | — | — | — | — | — | — | — |  |
| [Kobalt 80V 6.0Ah Battery](https://powertoolgrid.com/products/kobalt-80v-6-0ah/) | Kobalt 80V | — | 80 | — | 6 | — | — | — | — | — | — | — | — | — | — | — |  |
| [Kobalt 80V 8.0Ah Battery](https://powertoolgrid.com/products/kobalt-80v-8-0ah/) | Kobalt 80V | — | 80 | — | 8 | — | — | — | — | — | — | — | — | — | 3 | — |  |
| [Kobalt 40V 8.0Ah Battery](https://powertoolgrid.com/products/kobalt-40v-8-0ah-battery/) | Kobalt 40V | — | 40 | — | 8 | — | 3 | — | — | — | — | — | — | — | 3 | — |  |
| [Makita 40V max XGT 2.5Ah Battery](https://powertoolgrid.com/products/makita-40v-max-xgt-bl4025/) | Makita 40V max XGT | — | 40 | — | 2.5 | — | — | — | — | — | — | — | — | — | — | $179.00 | Tool Nut (2026-10-10) |
| [Makita 18V LXT 3.0Ah Battery](https://powertoolgrid.com/products/makita-18v-lxt-bl1830b/) | Makita 18V LXT | — | 18 | — | 3 | — | — | — | — | — | — | — | — | — | — | $129.00 | Tool Nut (2026-10-10) |
| [Makita 40V max XGT 4.0Ah Battery](https://powertoolgrid.com/products/makita-40v-max-xgt-bl4040/) | Makita 40V max XGT | — | 40 | — | 4 | — | — | — | — | — | — | — | — | — | 3 | $239.00 | Tool Nut (2026-10-10) |
| [Makita 18V LXT 4.0Ah Battery](https://powertoolgrid.com/products/makita-18v-lxt-bl1840b/) | Makita 18V LXT | — | 18 | — | 4 | — | — | — | — | — | — | — | — | — | — | $149.00 | Tool Nut (2026-10-11) |
| [Makita 18V LXT 5.0Ah Battery](https://powertoolgrid.com/products/makita-18v-lxt-bl1850b/) | Makita 18V LXT | — | 18 | — | 5 | — | — | — | — | — | — | — | — | — | 3 | $99.00 | Coastal Tool (2026-10-23) |
| [Makita 40V max XGT 5.0Ah Battery](https://powertoolgrid.com/products/makita-40v-max-xgt-bl4050f/) | Makita 40V max XGT | — | 40 | — | 5 | — | — | — | — | — | — | — | — | — | — | $249.00 | Tool Nut (2026-10-10) |
| [Makita 18V LXT 6.0Ah Battery](https://powertoolgrid.com/products/makita-18v-lxt-bl1860b/) | Makita 18V LXT | — | 18 | — | 6 | — | — | — | — | — | — | — | — | — | — | $175.00 | Coastal Tool (2026-10-10) |
| [Makita 40V max XGT 8.0Ah Battery](https://powertoolgrid.com/products/makita-40v-max-xgt-bl4080f/) | Makita 40V max XGT | — | 40 | — | 8 | — | — | — | — | — | — | — | — | — | — | — |  |
| [Makita 18V LXT Compact 2.0Ah Battery](https://powertoolgrid.com/products/makita-18v-lxt-bl1820b/) | Makita 18V LXT | compact | 18 | — | 2 | — | — | — | — | — | — | — | — | — | — | — |  |
| [Milwaukee M18 REDLITHIUM Compact Battery](https://powertoolgrid.com/products/milwaukee-m18-48-11-1815/) | Milwaukee M18 | compact | 18 | — | — | — | — | — | — | — | — | — | — | — | 2 | — |  |
| [Milwaukee M18 REDLITHIUM CP2.0 Battery](https://powertoolgrid.com/products/milwaukee-m18-48-11-1820/) | Milwaukee M18 | — | 18 | — | 2 | — | 0.95 | — | — | — | — | — | — | — | 2 | $79.00 | Coastal Tool (2026-10-11) |
| [Milwaukee M18 REDLITHIUM FORGE HD12.0 Battery](https://powertoolgrid.com/products/milwaukee-m18-48-11-1813/) | Milwaukee M18 | — | 18 | — | 12 | — | 3.37 | — | — | — | — | — | — | — | 3 | $189.00 | Tool Nut (2026-10-10) |
| [Milwaukee M18 REDLITHIUM FORGE HD15 Battery](https://powertoolgrid.com/products/milwaukee-m18-48-11-1819/) | Milwaukee M18 | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | — |  |
| [Milwaukee M18 REDLITHIUM FORGE XC8.0 Battery](https://powertoolgrid.com/products/milwaukee-m18-48-11-1881/) | Milwaukee M18 | — | 18 | — | 8 | — | 2.45 | — | — | — | — | — | — | — | 3 | $149.00 | Coastal Tool (2026-10-23) |
| [Milwaukee M18 REDLITHIUM HIGH OUTPUT CP3.0 Battery](https://powertoolgrid.com/products/milwaukee-m18-48-11-1835/) | Milwaukee M18 | — | 18 | — | 3 | — | 1.31 | — | — | — | — | — | — | — | 2 | $129.00 | Ohio Power Tool (2026-10-29) |
| [Milwaukee M18 REDLITHIUM HIGH OUTPUT HD12.0 Battery](https://powertoolgrid.com/products/milwaukee-m18-48-11-1812/) | Milwaukee M18 | — | 18 | — | 12 | — | 3.42 | — | — | — | — | — | — | — | 3 | — |  |
| [Milwaukee M18 REDLITHIUM HIGH OUTPUT XC5.0 Battery](https://powertoolgrid.com/products/milwaukee-m18-48-11-1855/) | Milwaukee M18 | — | 18 | — | 5 | — | 1.6 | — | — | — | — | — | — | — | 3 | $169.00 | Ohio Power Tool (2026-10-29) |
| [Milwaukee M18 REDLITHIUM HIGH OUTPUT XC6.0 Battery](https://powertoolgrid.com/products/milwaukee-m18-48-11-1865/) | Milwaukee M18 | — | — | — | 6 | — | 2.54 | — | — | — | — | — | — | — | 3 | $99.00 | Coastal Tool (2026-10-11) |
| [Milwaukee M18 REDLITHIUM HIGH OUTPUT XC8.0 Battery](https://powertoolgrid.com/products/milwaukee-m18-48-11-1880/) | Milwaukee M18 | — | 18 | — | 8 | — | 2.53 | — | — | — | — | — | — | — | 3 | — |  |
| [Milwaukee M18 REDLITHIUM XC4.0 Battery](https://powertoolgrid.com/products/milwaukee-m18-48-11-1840/) | Milwaukee M18 | — | — | — | 4 | — | 1.7 | — | — | — | — | — | — | — | 3 | $139.00 | Ohio Power Tool (2026-10-29) |
| [Milwaukee M18 REDLITHIUM XC5.0 Battery](https://powertoolgrid.com/products/milwaukee-m18-48-11-1850/) | Milwaukee M18 | — | 18 | — | 5 | — | 1.54 | — | — | — | — | — | — | — | 3 | $69.00 | Coastal Tool (2026-10-10) |
| [Milwaukee M18 REDLITHIUM XC6.0 Battery](https://powertoolgrid.com/products/milwaukee-m18-48-11-1860/) | Milwaukee M18 | — | 18 | — | — | — | 1.6 | — | — | — | — | — | — | — | 3 | — |  |
| [Ryobi 18V ONE&#43; 1.5Ah Battery](https://powertoolgrid.com/products/ryobi-18v-one-plus-pbp002/) | Ryobi 18V ONE&#43; | — | 18 | — | 1.5 | — | — | — | — | — | — | — | — | — | 3 | $44.97 | Ryobi (2026-10-29) |
| [Ryobi 80V HP 10.0Ah Battery](https://powertoolgrid.com/products/ryobi-80v-hp-op801720a/) | Ryobi 80V HP | — | 80 | — | 10 | — | — | — | — | — | — | — | — | — | 5 | $899.00 | Ryobi (2026-10-29) |
| [Ryobi 40V 12.0Ah Battery](https://powertoolgrid.com/products/ryobi-40v-12-0ah/) | Ryobi 40V | — | 40 | — | 12 | — | — | — | — | — | — | — | — | — | 5 | $359.00 | Ryobi (2026-10-29) |
