# ECHO eFORCE 56V

> ECHO eFORCE 56V is ECHO's cordless battery platform. PowerToolGrid lists 40 products in it: 5 batteries, 3 lawn mowers, 4 string trimmers, 6 leaf blowers and more.

- Brand: [ECHO](https://powertoolgrid.com/brands/echo/)
- Status: current
- Page: https://powertoolgrid.com/lines/echo-eforce-56v/

ECHO: the 2.5Ah battery is for use with all ECHO 56V battery products (https://echo-usa.com/56v-battery-accessories/2-5ah-lithium-ion-battery). Exception reported by a retailer: the 5.0Ah does not fit the DCS-2500T top-handle saw (https://treestuff.com/echo-eforce-56v-batteries). Read via web search 2026-10-08; re-read the page when the host is reachable.

## Products

Voltage is the label figure; tool weights are the bare tool. Each product's page names the source of every value.

### Batteries

| Product | Size tier | Volts (V) | Batteries | Capacity (Ah) | Energy (Wh) | Weight (lb) | Cut (in) | Bar (in) | Air (CFM) | Air (MPH) | Clearing (in) | Self-propelled | Brushless motor | Warranty (yr) | Price | Store (checked) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [ECHO eFORCE 56V 2.5Ah Battery](https://powertoolgrid.com/products/echo-eforce-56v-2-5ah/) | — | 56 | — | 2.5 | 126 | — | — | — | — | — | — | — | — | — | — |  |
| [ECHO eFORCE 56V 5.0Ah Battery](https://powertoolgrid.com/products/echo-eforce-56v-5-0ah/) | — | 56 | — | 5 | — | — | — | — | — | — | — | — | — | — | — |  |
| [ECHO eFORCE 56V 8.0Ah Battery](https://powertoolgrid.com/products/echo-eforce-56v-8-0ah/) | — | 56 | — | 8 | — | — | — | — | — | — | — | — | — | — | — |  |
| [ECHO eFORCE 56V X Series Tabless Battery (LBP-56V250T)](https://powertoolgrid.com/products/echo-eforce-56v-lbp-56v250t/) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |  |
| [ECHO eFORCE 56V X Series Tabless Battery (LBP-56V500T)](https://powertoolgrid.com/products/echo-eforce-56v-lbp-56v500t/) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |  |

### Lawn mowers

| Product | Size tier | Volts (V) | Batteries | Capacity (Ah) | Energy (Wh) | Weight (lb) | Cut (in) | Bar (in) | Air (CFM) | Air (MPH) | Clearing (in) | Self-propelled | Brushless motor | Warranty (yr) | Price | Store (checked) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [ECHO eFORCE 56V DLM-2100SP 21 in Self-Propelled Mower](https://powertoolgrid.com/products/echo-eforce-56v-dlm-2100sp/) | — | 56 | — | — | — | — | 21 | — | — | — | — | yes | yes | 5 | — |  |
| [ECHO eFORCE 56V DLM-2100 21 in Push Mower](https://powertoolgrid.com/products/echo-eforce-56v-dlm-2100/) | — | 56 | — | — | — | — | — | — | — | — | — | — | yes | 5 | — |  |
| [ECHO eFORCE 56V DLM-2120SP 21 in Self-Propelled Mower](https://powertoolgrid.com/products/echo-eforce-56v-dlm-2120sp/) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |  |

### String trimmers

| Product | Size tier | Volts (V) | Batteries | Capacity (Ah) | Energy (Wh) | Weight (lb) | Cut (in) | Bar (in) | Air (CFM) | Air (MPH) | Clearing (in) | Self-propelled | Brushless motor | Warranty (yr) | Price | Store (checked) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [ECHO eFORCE 56V DSRM-2100 String Trimmer](https://powertoolgrid.com/products/echo-eforce-56v-dsrm-2100/) | — | 56 | — | — | — | 9.75 | 16 | — | — | — | — | — | yes | 5 | — |  |
| [ECHO eFORCE 56V DSRM-225 String Trimmer](https://powertoolgrid.com/products/echo-eforce-56v-dsrm-225/) | — | 56 | — | — | — | — | 16 | — | — | — | — | — | yes | 5 | — |  |
| [ECHO eFORCE 56V DSRM-2600 String Trimmer](https://powertoolgrid.com/products/echo-eforce-56v-dsrm-2600/) | — | 56 | — | — | — | 10 | 17 | — | — | — | — | — | yes | 5 | — |  |
| [ECHO eFORCE 56V DSRM-2600U U-Handle Brushcutter](https://powertoolgrid.com/products/echo-eforce-56v-dsrm-2600u/) | — | 56 | — | — | — | 11.55 | 17 | — | — | — | — | — | yes | 5 | — |  |

### Leaf blowers

| Product | Size tier | Volts (V) | Batteries | Capacity (Ah) | Energy (Wh) | Weight (lb) | Cut (in) | Bar (in) | Air (CFM) | Air (MPH) | Clearing (in) | Self-propelled | Brushless motor | Warranty (yr) | Price | Store (checked) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [ECHO eFORCE 56V DPB-2500 Handheld Blower](https://powertoolgrid.com/products/echo-eforce-56v-dpb-2500/) | — | 56 | — | — | — | 6.66 | — | — | 549 | 158 | — | — | yes | 5 | — |  |
| [ECHO eFORCE 56V DPB-2610 Handheld Blower](https://powertoolgrid.com/products/echo-eforce-56v-dpb-2610/) | — | 56 | — | — | — | 10.6 | — | — | 549 | 158 | — | — | yes | 5 | — |  |
| [ECHO eFORCE 56V DPB-2810 Handheld Blower](https://powertoolgrid.com/products/echo-eforce-56v-dpb-2810/) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |  |
| [ECHO eFORCE 56V DPB-5800T Backpack Blower](https://powertoolgrid.com/products/echo-eforce-56v-dpb-5800t/) | — | 56 | — | — | — | 15 | — | — | 795 | 195 | — | — | yes | 5 | — |  |
| [ECHO eFORCE 56V DPB-5900T Backpack Blower](https://powertoolgrid.com/products/echo-eforce-56v-dpb-5900t/) | — | 56 | — | — | — | 23.5 | — | — | 795 | 195 | — | — | yes | 5 | — |  |
| [ECHO eFORCE 56V DPB-7700T Backpack Blower](https://powertoolgrid.com/products/echo-eforce-56v-dpb-7700t/) | — | 56 | — | — | — | 32.8 | — | — | 950 | 225 | — | — | yes | 5 | — |  |

### Hedge trimmers

| Product | Size tier | Volts (V) | Batteries | Capacity (Ah) | Energy (Wh) | Weight (lb) | Cut (in) | Bar (in) | Air (CFM) | Air (MPH) | Clearing (in) | Self-propelled | Brushless motor | Warranty (yr) | Price | Store (checked) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [ECHO eFORCE 56V DHC-2200 Hedge Trimmer](https://powertoolgrid.com/products/echo-eforce-56v-dhc-2200/) | — | 56 | — | — | — | 8.6 | 22 | — | — | — | — | — | yes | 5 | — |  |
| [ECHO eFORCE 56V DHC-2300 Hedge Trimmer](https://powertoolgrid.com/products/echo-eforce-56v-dhc-2300/) | — | 56 | — | — | — | 9.15 | 22 | — | — | — | — | — | yes | 5 | — |  |
| [ECHO eFORCE 56V DHC-2800 Hedge Trimmer](https://powertoolgrid.com/products/echo-eforce-56v-dhc-2800/) | — | 56 | — | — | — | 9.08 | 28 | — | — | — | — | — | yes | 5 | — |  |
| [ECHO eFORCE 56V DHCA-2600 Articulating Hedge Trimmer](https://powertoolgrid.com/products/echo-eforce-56v-dhca-2600/) | — | 56 | — | — | — | 14.5 | 21 | — | — | — | — | — | yes | 5 | — |  |
| [ECHO eFORCE 56V DHCS-2800 Shafted Hedge Trimmer](https://powertoolgrid.com/products/echo-eforce-56v-dhcs-2800/) | — | 56 | — | — | — | 8.5 | 28 | — | — | — | — | — | yes | 5 | — |  |
| [ECHO eFORCE 56V DHCS-3400 Shafted Hedge Trimmer](https://powertoolgrid.com/products/echo-eforce-56v-dhcs-3400/) | — | 56 | — | — | — | 9 | 34 | — | — | — | — | — | yes | 5 | — |  |
| [ECHO eFORCE 56V DSHC-2600 Shafted Hedge Trimmer](https://powertoolgrid.com/products/echo-eforce-56v-dshc-2600/) | — | 56 | — | — | — | — | 21 | — | — | — | — | — | yes | 5 | — |  |

### Chainsaws

| Product | Size tier | Volts (V) | Batteries | Capacity (Ah) | Energy (Wh) | Weight (lb) | Cut (in) | Bar (in) | Air (CFM) | Air (MPH) | Clearing (in) | Self-propelled | Brushless motor | Warranty (yr) | Price | Store (checked) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [ECHO eFORCE 56V DCS-2500T Top Handle Chainsaw](https://powertoolgrid.com/products/echo-eforce-56v-dcs-2500t/) | — | 56 | — | — | — | 7.3 | — | 12 | — | — | — | — | yes | 2 | — |  |
| [ECHO eFORCE 56V DCS-5000 Rear Handle Chainsaw](https://powertoolgrid.com/products/echo-eforce-56v-dcs-5000/) | — | 56 | — | — | — | 12.7 | — | 18 | — | — | — | — | yes | 2 | — |  |

### Pole saws

| Product | Size tier | Volts (V) | Batteries | Capacity (Ah) | Energy (Wh) | Weight (lb) | Cut (in) | Bar (in) | Air (CFM) | Air (MPH) | Clearing (in) | Self-propelled | Brushless motor | Warranty (yr) | Price | Store (checked) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [ECHO eFORCE 56V DPPF-2100 Power Pruner](https://powertoolgrid.com/products/echo-eforce-56v-dppf-2100/) | — | 56 | — | — | — | 10.4 | — | — | — | — | — | — | yes | 2 | — |  |
| [ECHO eFORCE 56V DPPT-2600H Telescoping Power Pruner](https://powertoolgrid.com/products/echo-eforce-56v-dppt-2600h/) | — | 56 | — | — | — | 17.3 | — | — | — | — | — | — | yes | 2 | — |  |

### Power heads & attachments

| Product | Size tier | Volts (V) | Batteries | Capacity (Ah) | Energy (Wh) | Weight (lb) | Cut (in) | Bar (in) | Air (CFM) | Air (MPH) | Clearing (in) | Self-propelled | Brushless motor | Warranty (yr) | Price | Store (checked) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [ECHO eFORCE 56V DPAS-2100 Pro Attachment Series Power Head](https://powertoolgrid.com/products/echo-eforce-56v-dpas-2100/) | — | 56 | — | — | — | — | 16 | — | — | — | — | — | yes | 5 | — |  |
| [ECHO eFORCE 56V DPAS-225 Pro Attachment Series Power Head](https://powertoolgrid.com/products/echo-eforce-56v-dpas-225/) | — | 56 | — | — | — | — | — | — | — | — | — | — | yes | 5 | — |  |
| [ECHO eFORCE 56V DPAS-2600 Pro Attachment Series Power Head](https://powertoolgrid.com/products/echo-eforce-56v-dpas-2600/) | — | 56 | — | — | — | — | — | — | — | — | — | — | yes | 5 | — |  |

### Other yard tools

| Product | Size tier | Volts (V) | Batteries | Capacity (Ah) | Energy (Wh) | Weight (lb) | Cut (in) | Bar (in) | Air (CFM) | Air (MPH) | Clearing (in) | Self-propelled | Brushless motor | Warranty (yr) | Price | Store (checked) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [ECHO eFORCE 56V DHS-3006 Handheld Pruning Saw](https://powertoolgrid.com/products/echo-eforce-56v-dhs-3006/) | — | 56 | — | — | — | — | — | — | — | — | — | — | yes | 2 | — |  |
| [ECHO eFORCE 56V DPE-2100 Edger](https://powertoolgrid.com/products/echo-eforce-56v-dpe-2100/) | — | 56 | — | — | — | 11.9 | — | — | — | — | — | — | yes | 2 | — |  |
| [ECHO eFORCE 56V DPE-2600 Edger](https://powertoolgrid.com/products/echo-eforce-56v-dpe-2600/) | — | 56 | — | — | — | 14.1 | — | — | — | — | — | — | yes | 2 | — |  |

### Chargers

| Product | Size tier | Volts (V) | Batteries | Capacity (Ah) | Energy (Wh) | Weight (lb) | Cut (in) | Bar (in) | Air (CFM) | Air (MPH) | Clearing (in) | Self-propelled | Brushless motor | Warranty (yr) | Price | Store (checked) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [ECHO eFORCE 56V Rapid Charger](https://powertoolgrid.com/products/echo-eforce-56v-lc-56v4a/) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |  |
| [ECHO eFORCE 56V Standard Charger](https://powertoolgrid.com/products/echo-eforce-56v-lc-56v2a/) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |  |
| [ECHO eFORCE 56V Dual Port Rapid Charger](https://powertoolgrid.com/products/echo-eforce-56v-lc-56v5a2/) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |  |
| [ECHO eFORCE 56V Top Mount Charger](https://powertoolgrid.com/products/echo-eforce-56v-lc-56v1a/) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |  |
| [ECHO eFORCE 56V 6-Port Field Charger](https://powertoolgrid.com/products/echo-eforce-56v-lc-56v4a6/) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |  |

## Questions

**What is in the ECHO eFORCE 56V lineup?**
PowerToolGrid lists 40 ECHO eFORCE 56V products: 5 batteries, 3 lawn mowers, 4 string trimmers, 6 leaf blowers, 7 hedge trimmers, 2 chainsaws, 2 pole saws, 3 power heads & attachments, 3 other yard tools and 5 chargers.

**Do other batteries work with ECHO eFORCE 56V tools?**
Only ECHO eFORCE 56V batteries. We have no source saying another platform's pack fits ECHO eFORCE 56V tools, or that ECHO eFORCE 56V packs fit anything else.

**Where can I buy ECHO eFORCE 56V?**
The stores with the most ECHO eFORCE 56V listings on file are ECHO (7 products). Each product page lists every store we track, with the price and the date it was checked.


---
PowerToolGrid lists battery yard tools from every brand side by side, with a source for every spec. [How we compare](https://powertoolgrid.com/how-we-compare/). Data as of 2026-10-29.
