# Ryobi 18V ONE+

> Ryobi 18V ONE+ is Ryobi's cordless battery platform. PowerToolGrid lists 53 products in it: 11 batteries, 4 lawn mowers, 8 string trimmers, 5 leaf blowers and more. Prices on file run from $44.97 to $349.00. Sold only at The Home Depot.

- Brand: [Ryobi](https://powertoolgrid.com/brands/ryobi/)
- Status: current
- Page: https://powertoolgrid.com/lines/ryobi-18v-one-plus/

Separate from Ryobi 40V and 80V: ONE+ packs do not run 40V mowers (secondary: https://openelab.io/blogs/learn/ryobi-vs-worx-lawn-mower-which-is-better). Needs a Ryobi source. Read via web search 2026-10-08; re-read the page when the host is reachable. Store: sold at retail only by The Home Depot in the US under a TTI-Home Depot agreement from 2000 (secondary: https://www.slashgear.com/1923693/why-lowes-not-selling-ryobi-tools-reason-explained/); ryobitools.com also sells direct.

## Products

Voltage is the label figure; tool weights are the bare tool. Each product's page names the source of every value.

### Batteries

| Product | Size tier | Volts (V) | Batteries | Capacity (Ah) | Energy (Wh) | Weight (lb) | Cut (in) | Bar (in) | Air (CFM) | Air (MPH) | Clearing (in) | Self-propelled | Brushless motor | Warranty (yr) | Price | Store (checked) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [Ryobi 18V ONE&#43; 4.0Ah HIGH PERFORMANCE Battery](https://powertoolgrid.com/products/ryobi-18v-one-plus-hp-4-0ah/) | — | 18 | — | 4 | — | — | — | — | — | — | — | — | — | 3 | $89.00 | Ryobi (2026-10-29) |
| [Ryobi 18V ONE&#43; 6.0Ah HIGH PERFORMANCE Battery](https://powertoolgrid.com/products/ryobi-18v-one-plus-hp-6-0ah/) | — | 18 | — | 6 | — | — | — | — | — | — | — | — | — | 3 | $159.00 | Ryobi (2026-10-29) |
| [Ryobi 18V ONE&#43; 2.0Ah Battery](https://powertoolgrid.com/products/ryobi-18v-one-plus-pbp006/) | — | 18 | — | 2 | — | — | — | — | — | — | — | — | — | 3 | $89.00 | Ryobi (2026-10-29) |
| [Ryobi 18V ONE&#43; 8.0Ah HIGH PERFORMANCE Battery](https://powertoolgrid.com/products/ryobi-18v-one-plus-pbp1008/) | — | 18 | — | 8 | — | — | — | — | — | — | — | — | — | 3 | $179.00 | Ryobi (2026-10-29) |
| [Ryobi 18V ONE&#43; 8.0Ah EDGE Battery](https://powertoolgrid.com/products/ryobi-18v-one-plus-edge-8-0ah/) | — | 18 | — | 8 | — | — | — | — | — | — | — | — | — | 3 | $229.00 | Ryobi (2026-10-29) |
| [Ryobi 18V ONE&#43; 1.5Ah Battery](https://powertoolgrid.com/products/ryobi-18v-one-plus-pbp002/) | — | 18 | — | 1.5 | — | — | — | — | — | — | — | — | — | 3 | $44.97 | Ryobi (2026-10-29) |
| [Ryobi 18V ONE&#43; 12Ah EDGE Battery](https://powertoolgrid.com/products/ryobi-18v-one-plus-pbp1112/) | — | 18 | — | 12 | — | — | — | — | — | — | — | — | — | 3 | $269.00 | Ryobi (2026-10-29) |
| [Ryobi 18V ONE&#43; 12Ah HIGH PERFORMANCE Battery](https://powertoolgrid.com/products/ryobi-18v-one-plus-pbp1012/) | — | 18 | — | 12 | — | — | — | — | — | — | — | — | — | 3 | $90.65 | Ryobi (2026-10-29) |
| [Ryobi 18V ONE&#43; 2Ah Battery](https://powertoolgrid.com/products/ryobi-18v-one-plus-pbp003/) | — | 18 | — | 2 | — | — | — | — | — | — | — | — | — | 3 | $89.00 | Ryobi (2026-10-23) |
| [Ryobi 18V ONE&#43; 4Ah Battery](https://powertoolgrid.com/products/ryobi-18v-one-plus-pbp005/) | — | 18 | — | 4 | — | — | — | — | — | — | — | — | — | 3 | $99.00 | Ryobi (2026-10-29) |
| [Ryobi 18V ONE&#43; 4.0Ah EDGE Battery](https://powertoolgrid.com/products/ryobi-18v-one-plus-pbp1104/) | — | 18 | — | 4 | — | — | — | — | — | — | — | — | — | 3 | $99.00 | Ryobi (2026-10-29) |

### Lawn mowers

| Product | Size tier | Volts (V) | Batteries | Capacity (Ah) | Energy (Wh) | Weight (lb) | Cut (in) | Bar (in) | Air (CFM) | Air (MPH) | Clearing (in) | Self-propelled | Brushless motor | Warranty (yr) | Price | Store (checked) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [Ryobi 18V ONE&#43; 12 in 3-in-1 Mower/String Trimmer/Edger](https://powertoolgrid.com/products/ryobi-18v-one-plus-pclst05b/) | — | 18 | — | — | — | — | 12 | — | — | — | — | — | — | — | — |  |
| [Ryobi 18V ONE&#43; 13 in Push Mower](https://powertoolgrid.com/products/ryobi-18v-one-plus-p1108btl/) | — | 18 | — | — | — | 28.5 | 13 | — | — | — | — | — | — | 3 | $199.00 | Ryobi (2026-10-29) |
| [Ryobi 18V ONE&#43; 3-in-1 Mower, String Trimmer, and Edger](https://powertoolgrid.com/products/ryobi-18v-one-plus-p20016btl/) | — | 18 | — | — | — | 11 | 12 | — | — | — | — | — | — | 3 | $149.00 | Ryobi (2026-10-29) |
| [Ryobi 18V ONE&#43; HP Brushless 16 in Push Mower](https://powertoolgrid.com/products/ryobi-18v-one-plus-p1109btl/) | — | 18 | — | — | — | 34.4 | 16 | — | — | — | — | — | yes | 3 | $229.00 | Ryobi (2026-10-29) |

### String trimmers

| Product | Size tier | Volts (V) | Batteries | Capacity (Ah) | Energy (Wh) | Weight (lb) | Cut (in) | Bar (in) | Air (CFM) | Air (MPH) | Clearing (in) | Self-propelled | Brushless motor | Warranty (yr) | Price | Store (checked) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [Ryobi 18V ONE&#43; HP Brushless 15 in String Trimmer](https://powertoolgrid.com/products/ryobi-18v-one-plus-hp-15in-trimmer/) | — | 18 | — | — | — | 7.55 | 15 | — | — | — | — | — | yes | 3 | $137.47 | Ryobi (2026-10-29) |
| [Ryobi 18V ONE&#43; 10 in String Trimmer/Edger](https://powertoolgrid.com/products/ryobi-18v-one-plus-pclst01b/) | — | 18 | — | — | — | 4.28 | 10 | — | — | — | — | — | — | 3 | $59.00 | Ryobi (2026-10-29) |
| [Ryobi 18V ONE&#43; 13 in String Trimmer/Edger](https://powertoolgrid.com/products/ryobi-18v-one-plus-pclst02b/) | — | 18 | — | — | — | — | 13 | — | — | — | — | — | — | — | — |  |
| [Ryobi 18V ONE&#43; 13 in String Trimmer/Edger](https://powertoolgrid.com/products/ryobi-18v-one-plus-p20015btl/) | — | 18 | — | — | — | 5.15 | 13 | — | — | — | — | — | — | 3 | $69.97 | Ryobi (2026-10-29) |
| [Ryobi 18V ONE&#43; 13 in String Trimmer/Edger](https://powertoolgrid.com/products/ryobi-18v-one-plus-p20018btl/) | — | 18 | — | — | — | 5.25 | 13 | — | — | — | — | — | — | 3 | $99.00 | Ryobi (2026-10-29) |
| [Ryobi 18V ONE&#43; 13 in String Trimmer/Edger](https://powertoolgrid.com/products/ryobi-18v-one-plus-p2008btl/) | — | 18 | — | — | — | 6 | 13 | — | — | — | — | — | — | 3 | $119.00 | Ryobi (2026-10-29) |
| [Ryobi 18V ONE&#43; HP Brushless 15 in Attachment Capable String Trimmer](https://powertoolgrid.com/products/ryobi-18v-one-plus-pblst01b/) | — | 18 | — | — | — | — | 15 | — | — | — | — | — | yes | — | $159.00 | Ryobi (2026-10-29) |
| [Ryobi 18V ONE&#43; HP Brushless Brush Cutter/String Trimmer](https://powertoolgrid.com/products/ryobi-18v-one-plus-pblbc01b/) | — | 18 | — | — | — | 10.2 | — | — | — | — | — | — | yes | 3 | $349.00 | Ryobi (2026-10-29) |

### Leaf blowers

| Product | Size tier | Volts (V) | Batteries | Capacity (Ah) | Energy (Wh) | Weight (lb) | Cut (in) | Bar (in) | Air (CFM) | Air (MPH) | Clearing (in) | Self-propelled | Brushless motor | Warranty (yr) | Price | Store (checked) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [Ryobi 18V ONE&#43; HP Brushless 510 CFM Blower](https://powertoolgrid.com/products/ryobi-18v-one-plus-hp-510-cfm-blower/) | — | 18 | — | — | — | 5.15 | — | — | 510 | 130 | — | — | yes | 3 | $149.00 | Ryobi (2026-10-29) |
| [Ryobi 18V ONE&#43; 250 CFM Blower](https://powertoolgrid.com/products/ryobi-18v-one-plus-p21011btl/) | — | 18 | — | — | — | 4.6 | — | — | 250 | 90 | — | — | — | 3 | $54.97 | Ryobi (2026-10-29) |
| [Ryobi 18V ONE&#43; 350 CFM Blower](https://powertoolgrid.com/products/ryobi-18v-one-plus-pcllb01b/) | — | 18 | — | — | — | 6.9 | — | — | 350 | 100 | — | — | — | 3 | $104.57 | Ryobi (2026-10-29) |
| [Ryobi 18V ONE&#43; HP Brushless WHISPER SERIES 450 CFM Blower](https://powertoolgrid.com/products/ryobi-18v-one-plus-p21014btl/) | — | 18 | — | — | — | 7 | — | — | 450 | 130 | — | — | yes | 3 | $159.00 | Ryobi (2026-10-29) |
| [Ryobi 18V ONE&#43; HP Compact Brushless 220 CFM Blower](https://powertoolgrid.com/products/ryobi-18v-one-plus-psblb01b/) | compact | 18 | — | — | — | 2.3 | — | — | 220 | 140 | — | — | yes | 3 | $79.00 | Ryobi (2026-10-29) |

### Hedge trimmers

| Product | Size tier | Volts (V) | Batteries | Capacity (Ah) | Energy (Wh) | Weight (lb) | Cut (in) | Bar (in) | Air (CFM) | Air (MPH) | Clearing (in) | Self-propelled | Brushless motor | Warranty (yr) | Price | Store (checked) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [Ryobi 18V ONE&#43; 18 in Hedge Trimmer](https://powertoolgrid.com/products/ryobi-18v-one-plus-p2607btl/) | — | 18 | — | — | — | 3.1 | 18 | — | — | — | — | — | — | 3 | $59.97 | Ryobi (2026-10-29) |
| [Ryobi 18V ONE&#43; 18 in Pole Hedge Trimmer](https://powertoolgrid.com/products/ryobi-18v-one-plus-pclphg01b/) | — | 18 | — | — | — | 8 | 18 | — | — | — | — | — | — | 3 | $159.00 | Ryobi (2026-10-29) |
| [Ryobi 18V ONE&#43; 18 in Pole Hedge Trimmer](https://powertoolgrid.com/products/ryobi-18v-one-plus-p26010btl/) | — | 18 | — | — | — | 8.25 | 18 | — | — | — | — | — | — | 3 | $161.97 | Ryobi (2026-10-29) |
| [Ryobi 18V ONE&#43; 22 in Hedge Trimmer](https://powertoolgrid.com/products/ryobi-18v-one-plus-p2609btl/) | — | 18 | — | — | — | 5.5 | 22 | — | — | — | — | — | — | 3 | $99.00 | Ryobi (2026-10-29) |
| [Ryobi 18V ONE&#43; HP Brushless 22 in Hedge Trimmer](https://powertoolgrid.com/products/ryobi-18v-one-plus-p2608btl/) | — | 18 | — | — | — | 5.7 | 22 | — | — | — | — | — | yes | 3 | $139.00 | Ryobi (2026-10-29) |
| [Ryobi 18V ONE&#43; HP Brushless 24 in Hedge Trimmer](https://powertoolgrid.com/products/ryobi-18v-one-plus-pblhg01b/) | — | 18 | — | — | — | 6.6 | 24 | — | — | — | — | — | yes | 3 | $139.00 | Ryobi (2026-10-29) |
| [Ryobi 18V ONE&#43; HP Brushless WHISPER SERIES 24 in Hedge Trimmer](https://powertoolgrid.com/products/ryobi-18v-one-plus-p26011btl/) | — | 18 | — | — | — | 8.03 | 24 | — | — | — | — | — | yes | 3 | $174.00 | Ryobi (2026-10-29) |

### Chainsaws

| Product | Size tier | Volts (V) | Batteries | Capacity (Ah) | Energy (Wh) | Weight (lb) | Cut (in) | Bar (in) | Air (CFM) | Air (MPH) | Clearing (in) | Self-propelled | Brushless motor | Warranty (yr) | Price | Store (checked) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [Ryobi 18V ONE&#43; 10 in Chainsaw](https://powertoolgrid.com/products/ryobi-18v-one-plus-p546btl/) | — | 18 | — | — | — | 5.8 | — | 10 | — | — | — | — | — | 3 | $119.00 | Ryobi (2026-10-29) |
| [Ryobi 18V ONE&#43; 6 in Pruning Chainsaw](https://powertoolgrid.com/products/ryobi-18v-one-plus-pclcw01b/) | — | 18 | — | — | — | 3.9 | — | — | — | — | — | — | — | 3 | $96.87 | Ryobi (2026-10-29) |
| [Ryobi 18V ONE&#43; HP Brushless 10 in Chainsaw](https://powertoolgrid.com/products/ryobi-18v-one-plus-pblcw01b/) | — | 18 | — | — | — | 8.4 | — | 10 | — | — | — | — | yes | 3 | $159.00 | Ryobi (2026-10-29) |
| [Ryobi 18V ONE&#43; HP Brushless 10 in Chainsaw](https://powertoolgrid.com/products/ryobi-18v-one-plus-p2502btl/) | — | 18 | — | — | — | 6.4 | — | 10 | — | — | — | — | yes | 3 | $179.00 | Ryobi (2026-10-29) |
| [Ryobi 18V ONE&#43; HP Brushless WHISPER SERIES 12 in Chainsaw](https://powertoolgrid.com/products/ryobi-18v-one-plus-p2507btl/) | — | 18 | — | — | — | 7 | — | 12 | — | — | — | — | yes | 3 | $199.00 | Ryobi (2026-10-29) |
| [Ryobi 18V ONE&#43; HP Compact Brushless 8 in Pruning Chainsaw](https://powertoolgrid.com/products/ryobi-18v-one-plus-psbcw01b/) | compact | 18 | — | — | — | 4.3 | — | — | — | — | — | — | yes | 3 | $149.00 | Ryobi (2026-10-29) |

### Pole saws

| Product | Size tier | Volts (V) | Batteries | Capacity (Ah) | Energy (Wh) | Weight (lb) | Cut (in) | Bar (in) | Air (CFM) | Air (MPH) | Clearing (in) | Self-propelled | Brushless motor | Warranty (yr) | Price | Store (checked) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [Ryobi 18V ONE&#43; 8 in Pole Saw](https://powertoolgrid.com/products/ryobi-18v-one-plus-p2501btl/) | — | 18 | — | — | — | 6.7 | — | — | — | — | — | — | — | 3 | $119.00 | Ryobi (2026-10-29) |
| [Ryobi 18V ONE&#43; HP Brushless WHISPER SERIES 8 in Pole Saw](https://powertoolgrid.com/products/ryobi-18v-one-plus-p2508btl/) | — | 18 | — | — | — | 6.7 | — | — | — | — | — | — | yes | 3 | $199.00 | Ryobi (2026-10-29) |

### Snow blowers

| Product | Size tier | Volts (V) | Batteries | Capacity (Ah) | Energy (Wh) | Weight (lb) | Cut (in) | Bar (in) | Air (CFM) | Air (MPH) | Clearing (in) | Self-propelled | Brushless motor | Warranty (yr) | Price | Store (checked) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [Ryobi 18V ONE&#43; 10 in Snow Shovel](https://powertoolgrid.com/products/ryobi-18v-one-plus-pclsn01b/) | — | 18 | — | — | — | 12.4 | — | — | — | — | 10 | — | — | 3 | — |  |
| [Ryobi 18V ONE&#43; 10 in Snow Shovel](https://powertoolgrid.com/products/ryobi-18v-one-plus-p2706btl/) | — | 18 | — | — | — | 12.3 | — | — | — | — | 10 | — | — | — | $129.00 | Ryobi (2026-10-29) |

### Other yard tools

| Product | Size tier | Volts (V) | Batteries | Capacity (Ah) | Energy (Wh) | Weight (lb) | Cut (in) | Bar (in) | Air (CFM) | Air (MPH) | Clearing (in) | Self-propelled | Brushless motor | Warranty (yr) | Price | Store (checked) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [Ryobi 18V ONE&#43; 2-in-1 Shear Shrubber](https://powertoolgrid.com/products/ryobi-18v-one-plus-p2908btl/) | — | 18 | — | — | — | — | — | — | — | — | — | — | — | 3 | $79.00 | Ryobi (2026-10-29) |
| [Ryobi 18V ONE&#43; 8 in Edger](https://powertoolgrid.com/products/ryobi-18v-one-plus-pcled01b/) | — | 18 | — | — | — | 7.8 | — | — | — | — | — | — | — | 3 | $99.00 | Ryobi (2026-10-29) |
| [Ryobi 18V ONE&#43; Edger](https://powertoolgrid.com/products/ryobi-18v-one-plus-p2300btl/) | — | 18 | — | — | — | 7.3 | — | — | — | — | — | — | — | 3 | $129.00 | Ryobi (2026-10-29) |
| [Ryobi 18V ONE&#43; HP Brushless Edger](https://powertoolgrid.com/products/ryobi-18v-one-plus-p2302btl/) | — | 18 | — | — | — | 9.3 | — | — | — | — | — | — | yes | 3 | $159.00 | Ryobi (2026-10-29) |
| [Ryobi 18V ONE&#43; HP Compact Brushless Shear/Shrubber](https://powertoolgrid.com/products/ryobi-18v-one-plus-pblsh01b/) | compact | 18 | — | — | — | 2.45 | — | — | — | — | — | — | yes | 3 | $99.00 | Ryobi (2026-10-29) |
| [Ryobi 18V ONE&#43; HP Pruning Shear](https://powertoolgrid.com/products/ryobi-18v-one-plus-p2505btl/) | — | 18 | — | — | — | 1.8 | — | — | — | — | — | — | — | 3 | $149.00 | Ryobi (2026-10-29) |
| [Ryobi 18V ONE&#43; Pruning Shear](https://powertoolgrid.com/products/ryobi-18v-one-plus-p2504btl/) | — | 18 | — | — | — | 1.7 | — | — | — | — | — | — | — | 3 | $99.00 | Ryobi (2026-10-29) |
| [Ryobi 18V ONE&#43; Shear/Shrubber](https://powertoolgrid.com/products/ryobi-18v-one-plus-p2900b/) | — | 18 | — | — | — | 3.2 | — | — | — | — | — | — | — | 3 | $108.05 | Ryobi (2026-10-29) |

## Questions

**What is in the Ryobi 18V ONE+ lineup?**
PowerToolGrid lists 53 Ryobi 18V ONE+ products: 11 batteries, 4 lawn mowers, 8 string trimmers, 5 leaf blowers, 7 hedge trimmers, 6 chainsaws, 2 pole saws, 2 snow blowers and 8 other yard tools.

**Do other batteries work with Ryobi 18V ONE+ tools?**
Only Ryobi 18V ONE+ batteries. We have no source saying another platform's pack fits Ryobi 18V ONE+ tools, or that Ryobi 18V ONE+ packs fit anything else.

**How much does Ryobi 18V ONE+ cost?**
Prices on file run from $44.97 ([Ryobi 18V ONE+ 1.5Ah Battery](https://powertoolgrid.com/products/ryobi-18v-one-plus-pbp002/), at Ryobi) to $349.00 ([Ryobi 18V ONE+ HP Brushless Brush Cutter/String Trimmer](https://powertoolgrid.com/products/ryobi-18v-one-plus-pblbc01b/), at Ryobi), as of October 29, 2026. Prices are re-checked weekly.

**Where can I buy Ryobi 18V ONE+?**
Ryobi 18V ONE+ is sold only at The Home Depot.


---
PowerToolGrid lists battery yard tools from every brand side by side, with a source for every spec. [How we compare](https://powertoolgrid.com/how-we-compare/). Data as of 2026-10-29.
