# STIHL AP

> STIHL AP is STIHL's cordless battery platform. PowerToolGrid lists 36 products in it: 3 batteries, 4 lawn mowers, 4 string trimmers, 6 leaf blowers and more. Prices on file run from $199.99 to $2699.99.

- Brand: [STIHL](https://powertoolgrid.com/brands/stihl/)
- Status: current
- Page: https://powertoolgrid.com/lines/stihl-ap/

Professional tools on AP packs and AR L backpack batteries. STIHL publishes a per tool x battery chart graded compatible / reduced power / not compatible (https://www.stihl.ca/en/technology/battery-technology/battery-compatibility). Read via web search 2026-10-08; re-read the page when the host is reachable.

## Products

Voltage is the label figure; tool weights are the bare tool. Each product's page names the source of every value.

### Batteries

| Product | Size tier | Volts (V) | Batteries | Capacity (Ah) | Energy (Wh) | Weight (lb) | Cut (in) | Bar (in) | Air (CFM) | Air (MPH) | Clearing (in) | Self-propelled | Brushless motor | Warranty (yr) | Price | Store (checked) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [STIHL AP 200 Battery](https://powertoolgrid.com/products/stihl-ap-ap-200/) | — | 36 | — | 4.8 | 187 | — | — | — | — | — | — | — | — | — | $199.99 | Ohio Power Tool (2026-10-29) |
| [STIHL AP 300 S Battery](https://powertoolgrid.com/products/stihl-ap-ap-300-s/) | — | 36 | — | 7.8 | 281 | 4 | — | — | — | — | — | — | — | — | $320.99 | STIHL (2026-10-29) |
| [STIHL AP 500 S Battery](https://powertoolgrid.com/products/stihl-ap-ap-500-s/) | — | 36 | — | — | 337 | 4.4 | — | — | — | — | — | — | — | — | — |  |

### Lawn mowers

| Product | Size tier | Volts (V) | Batteries | Capacity (Ah) | Energy (Wh) | Weight (lb) | Cut (in) | Bar (in) | Air (CFM) | Air (MPH) | Clearing (in) | Self-propelled | Brushless motor | Warranty (yr) | Price | Store (checked) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [STIHL AP RMA 453 Lawn Mower](https://powertoolgrid.com/products/stihl-ap-rma-453/) | — | — | — | — | — | 66.1 | — | — | — | — | — | — | — | — | — |  |
| [STIHL AP RMA 7 Mulching Lawn Mower](https://powertoolgrid.com/products/stihl-ap-rma-7/) | — | — | — | — | — | 101.3 | — | — | — | — | — | — | — | — | — |  |
| [STIHL AP RMA 756 Lawn Mower](https://powertoolgrid.com/products/stihl-ap-rma-756/) | — | — | — | — | — | 116.7 | — | — | — | — | — | — | — | — | $2699.99 | Ohio Power Tool (2026-10-29) |
| [STIHL AP RMA 765 Lawn Mower](https://powertoolgrid.com/products/stihl-ap-rma-765/) | — | — | — | — | — | 97 | — | — | — | — | — | — | — | — | $2469.99 | Ohio Power Tool (2026-10-29) |

### String trimmers

| Product | Size tier | Volts (V) | Batteries | Capacity (Ah) | Energy (Wh) | Weight (lb) | Cut (in) | Bar (in) | Air (CFM) | Air (MPH) | Clearing (in) | Self-propelled | Brushless motor | Warranty (yr) | Price | Store (checked) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [STIHL AP FSA 110 R Grass Trimmer](https://powertoolgrid.com/products/stihl-ap-fsa-110-r/) | — | 36 | — | — | — | — | — | — | — | — | — | — | — | — | $359.99 | Ohio Power Tool (2026-10-29) |
| [STIHL AP FSA 120 Grass Trimmer](https://powertoolgrid.com/products/stihl-ap-fsa-120/) | — | 36 | — | — | — | — | — | — | — | — | — | — | — | — | $469.99 | Ohio Power Tool (2026-10-29) |
| [STIHL AP FSA 135 Grass Trimmer](https://powertoolgrid.com/products/stihl-ap-fsa-135/) | — | 36 | — | — | — | — | — | — | — | — | — | — | — | — | $579.99 | Ohio Power Tool (2026-10-29) |
| [STIHL AP FSA 86 Grass Trimmer](https://powertoolgrid.com/products/stihl-ap-fsa-86/) | — | 36 | — | — | — | — | — | — | — | — | — | — | — | — | $299.99 | Ohio Power Tool (2026-10-29) |

### Leaf blowers

| Product | Size tier | Volts (V) | Batteries | Capacity (Ah) | Energy (Wh) | Weight (lb) | Cut (in) | Bar (in) | Air (CFM) | Air (MPH) | Clearing (in) | Self-propelled | Brushless motor | Warranty (yr) | Price | Store (checked) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [STIHL AP BGA 86 Blower](https://powertoolgrid.com/products/stihl-ap-bga-86/) | — | 36 | — | — | — | — | — | — | 459 | 154 | — | — | — | — | $249.99 | STIHL (2026-10-29) |
| [STIHL AP BGA 160 Blower](https://powertoolgrid.com/products/stihl-ap-bga-160/) | — | 36 | — | — | — | — | — | — | — | — | — | — | — | — | — |  |
| [STIHL AP BGA 200 Blower](https://powertoolgrid.com/products/stihl-ap-bga-200/) | — | 36 | — | — | — | — | — | — | — | — | — | — | — | — | $559.99 | Ohio Power Tool (2026-10-29) |
| [STIHL AP BGA 250 Blower](https://powertoolgrid.com/products/stihl-ap-bga-250/) | — | 36 | — | — | — | — | — | — | — | — | — | — | — | — | $329.99 | Ohio Power Tool (2026-10-29) |
| [STIHL AP BRA 500 Backpack Blower](https://powertoolgrid.com/products/stihl-ap-bra-500/) | — | 72 | — | — | — | — | — | — | — | — | — | — | — | — | $1019.99 | Ohio Power Tool (2026-10-29) |
| [STIHL AP BRA 600 Backpack Blower](https://powertoolgrid.com/products/stihl-ap-bra-600/) | — | 72 | — | — | — | — | — | — | — | — | — | — | — | — | $1069.99 | Ohio Power Tool (2026-10-29) |

### Hedge trimmers

| Product | Size tier | Volts (V) | Batteries | Capacity (Ah) | Energy (Wh) | Weight (lb) | Cut (in) | Bar (in) | Air (CFM) | Air (MPH) | Clearing (in) | Self-propelled | Brushless motor | Warranty (yr) | Price | Store (checked) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [STIHL AP HSA 100 Hedge Trimmer](https://powertoolgrid.com/products/stihl-ap-hsa-100/) | — | 36 | — | — | — | — | — | — | — | — | — | — | — | — | — |  |
| [STIHL AP HSA 140 Hedge Trimmer](https://powertoolgrid.com/products/stihl-ap-hsa-140/) | — | 36 | — | — | — | — | — | — | — | — | — | — | — | — | $699.99 | Ohio Power Tool (2026-10-29) |
| [STIHL AP HSA 150 Hedge Trimmer](https://powertoolgrid.com/products/stihl-ap-hsa-150/) | — | 36 | — | — | — | — | — | — | — | — | — | — | — | — | — |  |

### Chainsaws

| Product | Size tier | Volts (V) | Batteries | Capacity (Ah) | Energy (Wh) | Weight (lb) | Cut (in) | Bar (in) | Air (CFM) | Air (MPH) | Clearing (in) | Self-propelled | Brushless motor | Warranty (yr) | Price | Store (checked) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [STIHL AP MSA 160 Chainsaw](https://powertoolgrid.com/products/stihl-ap-msa-160/) | — | 36 | — | — | — | — | — | — | — | — | — | — | — | — | $399.99 | Ohio Power Tool (2026-10-29) |
| [STIHL AP MSA 200 Chainsaw](https://powertoolgrid.com/products/stihl-ap-msa-200/) | — | 36 | — | — | — | 6.9 | — | — | — | — | — | — | — | — | $409.99 | Ohio Power Tool (2026-10-29) |
| [STIHL AP MSA 220 Chainsaw](https://powertoolgrid.com/products/stihl-ap-msa-220/) | — | 36 | — | — | — | — | — | — | — | — | — | — | — | — | $449.99 | Ohio Power Tool (2026-10-29) |
| [STIHL AP MSA 300 Chainsaw](https://powertoolgrid.com/products/stihl-ap-msa-300/) | — | 36 | — | — | — | — | — | — | — | — | — | — | — | — | $859.99 | Ohio Power Tool (2026-10-29) |

### Pole saws

| Product | Size tier | Volts (V) | Batteries | Capacity (Ah) | Energy (Wh) | Weight (lb) | Cut (in) | Bar (in) | Air (CFM) | Air (MPH) | Clearing (in) | Self-propelled | Brushless motor | Warranty (yr) | Price | Store (checked) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [STIHL AP HTA 135 Pole Pruner](https://powertoolgrid.com/products/stihl-ap-hta-135/) | — | 36 | — | — | — | — | — | — | — | — | — | — | — | — | $689.99 | Ohio Power Tool (2026-10-29) |
| [STIHL AP HTA 150 Pole Pruner](https://powertoolgrid.com/products/stihl-ap-hta-150/) | — | 36 | — | — | — | — | — | — | — | — | — | — | — | — | $719.99 | Ohio Power Tool (2026-10-29) |
| [STIHL AP HTA 160 Pole Pruner](https://powertoolgrid.com/products/stihl-ap-hta-160/) | — | 36 | — | — | — | — | — | — | — | — | — | — | — | — | $749.99 | Ohio Power Tool (2026-10-29) |
| [STIHL AP HTA 66 Pole Pruner](https://powertoolgrid.com/products/stihl-ap-hta-66/) | — | 36 | — | — | — | — | — | — | — | — | — | — | — | — | $399.99 | Ohio Power Tool (2026-10-29) |
| [STIHL AP HTA 86 Pole Pruner](https://powertoolgrid.com/products/stihl-ap-hta-86/) | — | 36 | — | — | — | — | — | — | — | — | — | — | — | — | $609.99 | Ohio Power Tool (2026-10-29) |
| [STIHL AP HTA 140 Pole Pruner](https://powertoolgrid.com/products/stihl-ap-hta-140/) | — | 36 | — | — | — | — | — | — | — | — | — | — | — | — | — |  |

### Power heads & attachments

| Product | Size tier | Volts (V) | Batteries | Capacity (Ah) | Energy (Wh) | Weight (lb) | Cut (in) | Bar (in) | Air (CFM) | Air (MPH) | Clearing (in) | Self-propelled | Brushless motor | Warranty (yr) | Price | Store (checked) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [STIHL AP KMA 120 R KombiSystem](https://powertoolgrid.com/products/stihl-ap-kma-120-r/) | — | 36 | — | — | — | 7.7 | — | — | — | — | — | — | — | — | $869.99 | Ohio Power Tool (2026-10-29) |
| [STIHL AP KMA 135 R KombiSystem](https://powertoolgrid.com/products/stihl-ap-kma-135-r/) | — | 36 | — | — | — | 7.5 | — | — | — | — | — | — | — | — | — |  |
| [STIHL AP KMA 140 R Kombi Tool](https://powertoolgrid.com/products/stihl-ap-kma-140-r/) | — | 36 | — | — | — | 7.3 | — | — | — | — | — | — | — | — | $379.99 | Ohio Power Tool (2026-10-29) |
| [STIHL AP KMA 200 R KombiSystem](https://powertoolgrid.com/products/stihl-ap-kma-200-r/) | — | 36 | — | — | — | 8.6 | — | — | — | — | — | — | — | — | — |  |

### Other yard tools

| Product | Size tier | Volts (V) | Batteries | Capacity (Ah) | Energy (Wh) | Weight (lb) | Cut (in) | Bar (in) | Air (CFM) | Air (MPH) | Clearing (in) | Self-propelled | Brushless motor | Warranty (yr) | Price | Store (checked) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [STIHL AP FCA 135 Edger](https://powertoolgrid.com/products/stihl-ap-fca-135/) | — | 36 | — | — | — | — | — | — | — | — | — | — | — | — | $429.99 | Ohio Power Tool (2026-10-29) |
| [STIHL AP FCA 140 Edger](https://powertoolgrid.com/products/stihl-ap-fca-140/) | — | 36 | — | — | — | — | — | — | — | — | — | — | — | — | $529.99 | Ohio Power Tool (2026-10-29) |

## Discontinued

No longer sold new; kept for matching an old tool to its batteries.

| Product | Size tier | Volts (V) | Batteries | Capacity (Ah) | Energy (Wh) | Weight (lb) | Cut (in) | Bar (in) | Air (CFM) | Air (MPH) | Clearing (in) | Self-propelled | Brushless motor | Warranty (yr) | Price | Store (checked) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [STIHL AP RMA 510 Mower](https://powertoolgrid.com/products/stihl-ap-rma-510/) | — | 36 | — | — | — | 59.5 | 20.1 | — | — | — | — | — | — | — | $329.99 | Ohio Power Tool (2026-10-29) |
| [STIHL AP FSA 90 R Trimmer](https://powertoolgrid.com/products/stihl-ap-fsa-90-r/) | — | 36 | — | — | — | — | 15 | — | — | — | — | — | — | — | — |  |

## Questions

**What is in the STIHL AP lineup?**
PowerToolGrid lists 36 STIHL AP products: 3 batteries, 4 lawn mowers, 4 string trimmers, 6 leaf blowers, 3 hedge trimmers, 4 chainsaws, 6 pole saws, 4 power heads & attachments and 2 other yard tools.

**Do other batteries work with STIHL AP tools?**
Only STIHL AP batteries. We have no source saying another platform's pack fits STIHL AP tools, or that STIHL AP packs fit anything else.

**How much does STIHL AP cost?**
Prices on file run from $199.99 ([STIHL AP 200 Battery](https://powertoolgrid.com/products/stihl-ap-ap-200/), at Ohio Power Tool) to $2699.99 ([STIHL AP RMA 756 Lawn Mower](https://powertoolgrid.com/products/stihl-ap-rma-756/), at Ohio Power Tool), as of October 29, 2026. Prices are re-checked weekly.

**Where can I buy STIHL AP?**
The stores with the most STIHL AP listings on file are Ohio Power Tool (26 products) and STIHL (4 products). Each product page lists every store we track, with the price and the date it was checked.


---
PowerToolGrid lists battery yard tools from every brand side by side, with a source for every spec. [How we compare](https://powertoolgrid.com/how-we-compare/). Data as of 2026-10-29.
