
SKIL PWRCore 40 6.0Ah Battery (BY8723C-00) is a battery from SKIL PWRCore 40. It is labelled 40 V, holds 6 Ah, and weighs 4.39 lb. Lowest in-stock price on file: $169.99 at SKIL (checked Oct 29, 2026).
| Category | Batteries |
|---|---|
| Model number | BY8723C-00skil.com |
| Voltage on the label ? | 40 Vskil.com |
| Capacity | 6 Ahskil.com |
| Energy ? | — |
| Weight ? | 4.39 lbskil.com |
| Warranty | — |
| Sold as | Single product |
| Availability | Sold by several retailers |
Where to buy
Each price shows the date it was seen. A date more than a month old means the store could not be re-read, so the price may have moved.
Price history
Every recorded price change (1)
A row is recorded only when a store's price or stock changes; each line then runs to the date the store was last checked. Amazon prices aren't shown (store policy).
Batteries from other platforms
Only SKIL PWRCore 40 batteries. We have no source saying another platform's pack runs SKIL PWRCore 40 tools, or that SKIL PWRCore 40 packs run anything else. Brands shape their battery rails so a competitor's pack won't fit.
Which batteries work with SKIL PWRCore 40 · Every battery fit across platforms
Where this came from
confirmed The part number and every spec shown were read from the brand's or a store's own material: a product page, a spec sheet or a product feed, or an archived copy of one. Last verified 2026-10-23. What the labels mean.
The same tool on other platforms
Same category, different brand. Open any of them side by side with this battery, or tick several to compare up to four.
| Logo | Brand | Product | Category | Photo | Price |
|---|---|---|---|---|---|
| BLACK+DECKER | 2.0Ah Battery BLACK+DECKER 40V MAX Side by side → | Batteries | $89.00 | ||
| BLACK+DECKER | 2.5Ah Battery BLACK+DECKER 40V MAX Side by side → | Batteries | $99.00 | ||
| BLACK+DECKER | 1.5Ah Battery BLACK+DECKER 40V MAX Side by side → | Batteries | $79.00 | ||
| Craftsman | 2.5Ah Battery Craftsman V60 Side by side → | Batteries | — | ||
| Craftsman | 5.0Ah Battery Craftsman V60 Side by side → | Batteries | — | ||
| Craftsman | 7.5Ah Battery Craftsman V60 Side by side → | Batteries | — | ||
| Craftsman | 4.0Ah Battery Craftsman V20 Side by side → | Batteries | — | ||
| Craftsman | 2.0Ah Battery Craftsman V20 Side by side → | Batteries | — |




