
STIHL AP 300 S Battery (AP 300 S) is a battery from STIHL AP. It is labelled 36 V, holds 7.8 Ah, stores 281 Wh, and weighs 4 lb. Lowest in-stock price on file: $320.99 at STIHL (checked Oct 29, 2026).
| Category | Batteries |
|---|---|
| Model number | AP 300 Sstihlusa.com |
| Voltage on the label ? | 36 Vstihlusa.com |
| Capacity | 7.8 Ahstihlusa.com * |
| Energy ? | 281 Whstihlusa.com |
| Weight ? | 4 lbstihlusa.com |
| Warranty | — |
| Sold as | Single product |
| Availability | Sold by several retailers |
Where to buy
Each price shows the date it was seen. A date more than a month old means the store could not be re-read, so the price may have moved.
Price history
- Ohio Power Tool
- STIHL
Every recorded price change (2)
A row is recorded only when a store's price or stock changes; each line then runs to the date the store was last checked. Amazon prices aren't shown (store policy).
Batteries from other platforms
Only STIHL AP batteries. We have no source saying another platform's pack runs STIHL AP tools, or that STIHL AP packs run anything else. Brands shape their battery rails so a competitor's pack won't fit.
Which batteries work with STIHL AP · Every battery fit across platforms
Where this came from
inferred Read from brand or store pages, but at least one value rests on a search result, a figure worked out from the source's own numbers, or a product with no part number to pin it to. Last verified 2026-10-29. What the labels mean.
The same tool on other platforms
Same category, different brand. Open any of them side by side with this battery, or tick several to compare up to four.
| Logo | Brand | Product | Category | Photo | Price |
|---|---|---|---|---|---|
| BLACK+DECKER | 2.0Ah Battery BLACK+DECKER 40V MAX Side by side → | Batteries | $89.00 | ||
| BLACK+DECKER | 2.5Ah Battery BLACK+DECKER 40V MAX Side by side → | Batteries | $99.00 | ||
| BLACK+DECKER | 1.5Ah Battery BLACK+DECKER 40V MAX Side by side → | Batteries | $79.00 | ||
| Craftsman | 2.5Ah Battery Craftsman V60 Side by side → | Batteries | — | ||
| Craftsman | 5.0Ah Battery Craftsman V60 Side by side → | Batteries | — | ||
| Craftsman | 7.5Ah Battery Craftsman V60 Side by side → | Batteries | — | ||
| Craftsman | 4.0Ah Battery Craftsman V20 Side by side → | Batteries | — | ||
| Craftsman | 2.0Ah Battery Craftsman V20 Side by side → | Batteries | — |




