STIHL AP 500 S Battery (AP 500 S) is a battery from STIHL AP. It is labelled 36 V, stores 337 Wh, and weighs 4.4 lb.
| Category | Batteries |
|---|---|
| Model number | AP 500 Sstihlusa.com * |
| Voltage on the label ? | 36 Vstihlusa.com * |
| Capacity | — |
| Energy ? | 337 Whstihlusa.com * |
| Weight ? | 4.4 lbstihlusa.com * |
| Warranty | — |
| Sold as | Single product |
| Availability | Sold by several retailers |
Where to buy
No price recorded yet: a price is shown only once it can be read with the date it was current. The links go to the store's page.
Batteries from other platforms
Only STIHL AP batteries. We have no source saying another platform's pack runs STIHL AP tools, or that STIHL AP packs run anything else. Brands shape their battery rails so a competitor's pack won't fit.
Which batteries work with STIHL AP · Every battery fit across platforms
Where this came from
inferred Read from brand or store pages, but at least one value rests on a search result, a figure worked out from the source's own numbers, or a product with no part number to pin it to. Last verified 2026-10-08. What the labels mean.
The same tool on other platforms
Same category, different brand. Open any of them side by side with this battery, or tick several to compare up to four.
| Logo | Brand | Product | Category | Photo | Price |
|---|---|---|---|---|---|
| BLACK+DECKER | 2.0Ah Battery BLACK+DECKER 40V MAX Side by side → | Batteries | $89.00 | ||
| BLACK+DECKER | 2.5Ah Battery BLACK+DECKER 40V MAX Side by side → | Batteries | $99.00 | ||
| BLACK+DECKER | 1.5Ah Battery BLACK+DECKER 40V MAX Side by side → | Batteries | $79.00 | ||
| Craftsman | 2.5Ah Battery Craftsman V60 Side by side → | Batteries | — | ||
| Craftsman | 5.0Ah Battery Craftsman V60 Side by side → | Batteries | — | ||
| Craftsman | 7.5Ah Battery Craftsman V60 Side by side → | Batteries | — | ||
| Craftsman | 4.0Ah Battery Craftsman V20 Side by side → | Batteries | — | ||
| Craftsman | 2.0Ah Battery Craftsman V20 Side by side → | Batteries | — |




