Toro 60V Flex-Force 4.0Ah Battery (88941) is a battery from Toro 60V Flex-Force. It is labelled 60 V, holds 4 Ah, stores 216 Wh, and weighs 5.2 lb.
| Category | Batteries |
|---|---|
| Model number | 88941toro.com |
| Voltage on the label ? | 60 Vtoro.com |
| Capacity | 4 Ahtoro.com |
| Energy ? | 216 Whtoro.com |
| Weight ? | 5.2 lbtoro.com |
| Warranty | — |
| Sold as | Single product |
| Availability | Sold by several retailers |
Batteries from other platforms
Only Toro 60V Flex-Force batteries. We have no source saying another platform's pack runs Toro 60V Flex-Force tools, or that Toro 60V Flex-Force packs run anything else. Brands shape their battery rails so a competitor's pack won't fit.
Which batteries work with Toro 60V Flex-Force · Every battery fit across platforms
Where this came from
confirmed The part number and every spec shown were read from the brand's or a store's own material: a product page, a spec sheet or a product feed, or an archived copy of one. Last verified 2026-10-11. What the labels mean.
The same tool on other platforms
Same category, different brand. Open any of them side by side with this battery, or tick several to compare up to four.
| Logo | Brand | Product | Category | Photo | Price |
|---|---|---|---|---|---|
| BLACK+DECKER | 2.0Ah Battery BLACK+DECKER 40V MAX Side by side → | Batteries | $89.00 | ||
| BLACK+DECKER | 2.5Ah Battery BLACK+DECKER 40V MAX Side by side → | Batteries | $99.00 | ||
| BLACK+DECKER | 1.5Ah Battery BLACK+DECKER 40V MAX Side by side → | Batteries | $79.00 | ||
| Craftsman | 2.5Ah Battery Craftsman V60 Side by side → | Batteries | — | ||
| Craftsman | 5.0Ah Battery Craftsman V60 Side by side → | Batteries | — | ||
| Craftsman | 7.5Ah Battery Craftsman V60 Side by side → | Batteries | — | ||
| Craftsman | 4.0Ah Battery Craftsman V20 Side by side → | Batteries | — | ||
| Craftsman | 2.0Ah Battery Craftsman V20 Side by side → | Batteries | — |




