
Ryobi 40V 2.6Ah Battery (OP4026A) is a battery from Ryobi 40V. It is labelled 40 V, holds 2.6 Ah, and has a 3-year limited warranty.
| Category | Batteries |
|---|---|
| Model number | OP4026Asupport.ryobitools.com * |
| Voltage on the label ? | 40 Vsupport.ryobitools.com * |
| Capacity | 2.6 Ahsupport.ryobitools.com * |
| Energy ? | — |
| Weight ? | — |
| Warranty | 3 yrsupport.ryobitools.com * |
| Sold as | Single product |
| Availability | Exclusive to The Home Depot |
Batteries from other platforms
-
Ryobi 80V HP packs fit directly, one way (see note) reported
“4 brushless motors, (2) 80V 10Ah batteries, and (2) 40V 12Ah batteries” — espanol.ryobitools.com ↗, checked Oct 8, 2026. One way and model-specific: the 42 in (RYRM8021) and 54 in (RYRM8034) 80V HP zero-turns also run on 40V packs; the 30 in (RYRM8010) takes 80V packs only. 80V packs do not run 40V tools (no source says they do). Brand statement read from a search result, so 'reported' until the page is read directly.
Which batteries work with Ryobi 40V · Every battery fit across platforms
Where this came from
inferred Read from brand or store pages, but at least one value rests on a search result, a figure worked out from the source's own numbers, or a product with no part number to pin it to. Last verified 2026-10-08. What the labels mean.
From Ryobi's support site; may be an older model. Status left current until a source says otherwise.
The same tool on other platforms
Same category, different brand. Open any of them side by side with this battery, or tick several to compare up to four.
| Logo | Brand | Product | Category | Photo | Price |
|---|---|---|---|---|---|
| BLACK+DECKER | 2.0Ah Battery BLACK+DECKER 40V MAX Side by side → | Batteries | $89.00 | ||
| BLACK+DECKER | 2.5Ah Battery BLACK+DECKER 40V MAX Side by side → | Batteries | $99.00 | ||
| BLACK+DECKER | 1.5Ah Battery BLACK+DECKER 40V MAX Side by side → | Batteries | $79.00 | ||
| Craftsman | 2.5Ah Battery Craftsman V60 Side by side → | Batteries | — | ||
| Craftsman | 5.0Ah Battery Craftsman V60 Side by side → | Batteries | — | ||
| Craftsman | 7.5Ah Battery Craftsman V60 Side by side → | Batteries | — | ||
| Craftsman | 4.0Ah Battery Craftsman V20 Side by side → | Batteries | — | ||
| Craftsman | 2.0Ah Battery Craftsman V20 Side by side → | Batteries | — |




